Calculate the correct IATA-compliant crate size for your pet — covering both the Petmate / Sky Kennel (Vari) series and the Aussie-made PP series. Built around IATA Container Requirement 1 (CR1), the international standard for live animal transport.
Per IATA Container Requirement 1 (CR1): Crate L = A + ½B · Crate W = C × 2 · Crate H = D + 3 cm. Always measure your pet standing in a natural position.
Standard Varikennel / Sky Kennel dimensions used by most major airlines. Always confirm the exact size required with your specific airline before purchase.
| Size | Internal Length | Internal Width | Internal Height | Typical Breeds / Pets | Notes |
|---|---|---|---|---|---|
| 100 | 61 cm | 40 cm | 38 cm | Small dogs, most cats | Chihuahua, Dachshund, cats up to ~5kg |
| 200 | 73 cm | 49 cm | 51 cm | Small-medium dogs | Beagle, Cavoodle, Whippet, larger cats |
| 300 | 91 cm | 61 cm | 66 cm | Medium dogs | Labrador, Border Collie, Cirneco dell'Etna |
| 400 | 107 cm | 74 cm | 78 cm | Medium-large dogs | Golden Retriever, Weimaraner, Husky |
| 500 | 122 cm | 81 cm | 89 cm | Large dogs | German Shepherd, Doberman, Ridgeback |
| 700 | 137 cm | 94 cm | 104 cm | Extra-large / giant breeds | Great Dane, Mastiff, Irish Wolfhound |
The PP range (manufactured by Pet One / Pu Chin Co) is IATA-approved and preferred by many Aussie airlines including Qantas Freight. Sizes don't map 1:1 to the Petmate / Vari series, so always check internal dimensions against your pet.
| Size | Length | Width | Height | Typical Breeds / Pets | Notes |
|---|---|---|---|---|---|
| PP20 | 53 cm | 37 cm | 37 cm | Cats, toy breeds | Chihuahua, Maltese, cats under ~5kg |
| PP30 | 62 cm | 41 cm | 45 cm | Small dogs, larger cats | Yorkie, Pomeranian, Dachshund, larger cats |
| PP40 | 73 cm | 45 cm | 53 cm | Small-medium dogs | Cavoodle, Beagle, French Bulldog |
| PP50 | 82 cm | 56 cm | 60 cm | Medium dogs | Cocker Spaniel, Border Collie, Whippet |
| PP60 | 91 cm | 61 cm | 73 cm | Large dogs | Labrador, Golden Retriever, Husky |
| PP70 | 115 cm | 66 cm | 80 cm | Extra-large dogs | German Shepherd, Doberman, Ridgeback. |
| PP80 | 115 cm | 66 cm | 90 cm | Giant breeds (up to ~65 kg) | PP70 with height extender for tall breeds — Great Dane, Mastiff with shorter body. |
| PP90 | 131 cm | 80 cm | 85 cm | Jumbo breeds (up to ~75 kg) | Largest size accepted on most Qantas aircraft. Newfoundland, Irish Wolfhound, large Mastiffs. |
Send us your pet's measurements and we'll confirm the correct crate size — and source one for you if needed.